Controllable |
Product No. | Phases | Mvar | kV |
MCR 0.1/6 | 1 | 0.1 | 6 |
MCR 0.1/10 | 1 | 0.1 | 10 |
MCR 1.5/6 | 3 | 1.5 | 6 |
MCR 1.5/10 | 3 | 1.5 | 10 |
MCR 2/6 | 3 | 2 | 6 |
MCR 2/10 | 3 | 2 | 10 |
MCR 25/10 | 3 | 25 | 10 |
MCR 25/35 | 3 | 25 | 35 |
MCR 25/110 | 3 | 25 | 110 |
MCR 100/10 | 3 | 100 | 10 |
MCR 100/20 | 3 | 100 | 20 |
MCR 100/35 | 3 | 100 | 35 |
MCR 100/220 | 3 | 100 | 220 |
MCR 180/20 | 3 | 180 | 20 |
MCR 180/35 | 3 | 180 | 35 |
MCR 180/330 | 3 | 180 | 330 |
MCR 180/500 | 3 | 180 | 500 |
For more information, please contact CERCís International Business Representative:
Expanding Edge LLC